[unchecked revision] | [unchecked revision] |
(init wikifab pages) |
|||
Line 25: | Line 25: | ||
|?Cost | |?Cost | ||
|?Currency | |?Currency | ||
+ | |?ItemSku | ||
|format=broadtable | |format=broadtable | ||
|link=all | |link=all | ||
Line 37: | Line 38: | ||
|?Cost | |?Cost | ||
|?Currency | |?Currency | ||
+ | |?ItemSku | ||
|format=broadtable | |format=broadtable | ||
|link=all | |link=all |
Revision as of 10:37, 6 June 2018
Items
Tools
Cost | Currency | ItemSku | |
---|---|---|---|
3D Printer | 600 | EUR (€) | |
Chainsaw | 150 | EUR (€) | |
Clipper | |||
Clé à molette | 20 | EUR (€) | |
Fouet à chaine | 15 | EUR (€) | |
Fusion splicer | |||
Isopropyl alcohol | |||
Laboratory tabletop centrifuge | 500 | EUR (€) | |
Laser cutting machine Trotec 400 | 10,000 | EUR (€) | |
Mechanical jack | 30 | EUR (€) | |
Nespresso descaling solution | |||
Pince multiprise | 15 | EUR (€) | |
Pince à dénuder | 12 | EUR (€) | |
Punching machine | 15,000 | EUR (€) | |
Sewing machine | 300 | EUR (€) | |
Tournevis cruciforme | 15 | EUR (€) | |
Visual locator for optical defects | |||
Washing machine | 600 | EUR (€) |
Parts
Cost | Currency | ItemSku | |
---|---|---|---|
3D printing filament | 20 | EUR (€) | |
Car tire | 50 | EUR (€) | |
Cassette de vélo 6 vitesses | 15 | EUR (€) | |
Nespresso Pixie coffee machine | |||
Sewing thread | 5 | USD ($) | |
Test tube | 5 | EUR (€) | |
Vis cruciforme | 2 | EUR (€) |