[unchecked revision] | [unchecked revision] |
(init wikifab pages) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <div class=" | + | __NOTOC__<div class="explore-page-header items-banner"> |
<div class="container"> | <div class="container"> | ||
− | + | <h1>{{int:dokit-items-title}}</h1> | |
− | + | <div class="items-page-searchbar"> | |
− | <h1 | ||
− | |||
− | <div class=" | ||
− | |||
<inputbox> | <inputbox> | ||
type=search | type=search | ||
namespaces=Item | namespaces=Item | ||
placeholder={{int:dokit-items-search-placeholder}} | placeholder={{int:dokit-items-search-placeholder}} | ||
− | searchbuttonlabel= | + | searchbuttonlabel=Search |
</inputbox> | </inputbox> | ||
− | |||
</div> | </div> | ||
</div> | </div> | ||
Line 25: | Line 20: | ||
|?Cost | |?Cost | ||
|?Currency | |?Currency | ||
− | |format= | + | |format=table |
|link=all | |link=all | ||
− | |headers= | + | |headers=plain |
|searchlabel=… autres résultats | |searchlabel=… autres résultats | ||
− | |class=sortable | + | |class=sortable jquery-tablesorter table table-striped |
}} | }} | ||
</div> | </div> | ||
Line 37: | Line 32: | ||
|?Cost | |?Cost | ||
|?Currency | |?Currency | ||
− | |format= | + | |format=table |
|link=all | |link=all | ||
− | |headers= | + | |headers=plain |
|searchlabel=… autres résultats | |searchlabel=… autres résultats | ||
− | |class=sortable | + | |class=sortable jquery-tablesorter table table-striped |
}} | }} | ||
</div> | </div> | ||
Line 47: | Line 42: | ||
</div> | </div> | ||
</div> | </div> | ||
+ | <div class="modal fade" id="CreateNewItem" tabindex="-1" role="dialog" aria-labelledby="myModalLabel" aria-hidden="true"> | ||
+ | <div class="modal-dialog"> | ||
+ | <div class="modal-content"> | ||
+ | <div class="modal-header"><h4 class="modal-title" id="myModalLabel">{{int:dokit-items-page-btn}}</h4><span type="button" class="close" data-dismiss="modal" aria-label="Close"><span aria-hidden="true">×</span></span></div> | ||
+ | <div class="modal-body NewPageTabs"> | ||
+ | <div class="tab-content"> | ||
+ | <div class="NewPageField">{{#forminput:form=Item|namespace=Item|placeholder={{int:dokit-newpage-item-placeholder}}|button text={{int:wf-formtutorial-main-btn}}}}</div> | ||
+ | </div> | ||
+ | </div> | ||
+ | </div> | ||
+ | </div> | ||
+ | </div> | ||
+ | {{#ifanon:|}} |
Latest revision as of 08:41, 22 February 2019
Tools
Cost | Currency | |
---|---|---|
3D Printer | 600 | EUR (€) |
Chainsaw | 150 | EUR (€) |
Clipper | ||
Clé à molette | 20 | EUR (€) |
Fouet à chaine | 15 | EUR (€) |
Fusion splicer | ||
Isopropyl alcohol | ||
Laboratory tabletop centrifuge | 500 | EUR (€) |
Laser cutting machine Trotec 400 | 10,000 | EUR (€) |
Mechanical jack | 30 | EUR (€) |
Nespresso descaling solution | ||
Pince multiprise | 15 | EUR (€) |
Pince à dénuder | 12 | EUR (€) |
Punching machine | 15,000 | EUR (€) |
Sewing machine | 300 | EUR (€) |
Tournevis cruciforme | 15 | EUR (€) |
Visual locator for optical defects | ||
Washing machine | 600 | EUR (€) |
Parts
Cost | Currency | |
---|---|---|
3D printing filament | 20 | EUR (€) |
Car tire | 50 | EUR (€) |
Cassette de vélo 6 vitesses | 15 | EUR (€) |
Nespresso Pixie coffee machine | ||
Sewing thread | 5 | USD ($) |
Test tube | 5 | EUR (€) |
Vis cruciforme | 2 | EUR (€) |