[pending review revision] | [pending review revision] |
(Cette version a été marquée pour être traduite) |
|||
Line 2: | Line 2: | ||
|Main_Picture=Photometric_Measurement_img15.jpg | |Main_Picture=Photometric_Measurement_img15.jpg | ||
|Main_Picture_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":-46,"top":0,"width":800,"height":444,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1.02,"scaleY":1.02,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"http://demo-master.dokit.io/w/images/b/bb/Photometric_Measurement_img15.jpg","filters":[]}],"height":449.4339622641509,"width":600} | |Main_Picture_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":-46,"top":0,"width":800,"height":444,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1.02,"scaleY":1.02,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"http://demo-master.dokit.io/w/images/b/bb/Photometric_Measurement_img15.jpg","filters":[]}],"height":449.4339622641509,"width":600} | ||
− | |Description=<translate><!--T:1--> Perform a photometric measurement at the FTTH network subscriber's home.</translate> | + | |Description=<translate><!--T:1--> |
+ | Perform a photometric measurement at the FTTH network subscriber's home.</translate> | ||
|Categories=Work instructions | |Categories=Work instructions | ||
|Difficulty=Easy | |Difficulty=Easy | ||
Line 17: | Line 18: | ||
|VideoType=Mp4 | |VideoType=Mp4 | ||
}} | }} | ||
− | {{Materials}} | + | {{Materials |
+ | |ItemList={{ItemList | ||
+ | |Item=Photometer | ||
+ | }} | ||
+ | }} | ||
{{Tuto Step | {{Tuto Step | ||
− | |Step_Title=<translate><!--T:2--> Switch on and configure the device</translate> | + | |Step_Title=<translate><!--T:2--> |
+ | Switch on and configure the device</translate> | ||
|Step_Content=<translate><!--T:3--> | |Step_Content=<translate><!--T:3--> | ||
After switching on the device, check and set the measuring wavelength to 1490 nm, the wavelength of the downlink flow, if necessary. | After switching on the device, check and set the measuring wavelength to 1490 nm, the wavelength of the downlink flow, if necessary. | ||
− | |||
<!--T:4--> | <!--T:4--> | ||
Line 34: | Line 39: | ||
}} | }} | ||
{{Tuto Step | {{Tuto Step | ||
− | |Step_Title=<translate><!--T:5--> Connecting the equipment</translate> | + | |Step_Title=<translate><!--T:5--> |
+ | Connecting the equipment</translate> | ||
|Step_Content=<translate><!--T:6--> | |Step_Content=<translate><!--T:6--> | ||
Use the optical garter that connects the optical terminal socket (OTS) to the customer's optical fibre box (OFB) to perform the measurement. | Use the optical garter that connects the optical terminal socket (OTS) to the customer's optical fibre box (OFB) to perform the measurement. | ||
− | |||
<!--T:7--> | <!--T:7--> | ||
Line 48: | Line 53: | ||
}} | }} | ||
{{Tuto Step | {{Tuto Step | ||
− | |Step_Title=<translate><!--T:9--> Reading the signal strength</translate> | + | |Step_Title=<translate><!--T:9--> |
+ | Reading the signal strength</translate> | ||
|Step_Content=<translate><!--T:10--> | |Step_Content=<translate><!--T:10--> | ||
The measurement of the optical power is read directly from the photometer. | The measurement of the optical power is read directly from the photometer. | ||
− | |||
<!--T:11--> | <!--T:11--> | ||
The value should generally be between -16 dBm and -24 dBm. | The value should generally be between -16 dBm and -24 dBm. | ||
− | |||
<!--T:12--> | <!--T:12--> |
Author Alexiane Philip | Last edit 7/06/2019 by Alexiane under review ⧼frevu-button-review-label⧽
Measure Photometric_Measurement_img15.jpg
Mp4
After switching on the device, check and set the measuring wavelength to 1490 nm, the wavelength of the downlink flow, if necessary.
Set the unit of measurement to dBm as stipulated in the operators' procedures.
Use the optical garter that connects the optical terminal socket (OTS) to the customer's optical fibre box (OFB) to perform the measurement.
Clean the surface of the optical connectors at the first end of the garter and OTS with a cleaning pen. Connect the optical garter to the OTS. Proceed in the same way for the connector at the other end and connect it to the photometer.
The measurement of the optical power is read directly from the photometer.
The value should generally be between -16 dBm and -24 dBm.
After the measurement, connect the garter to the customer's box (or at the test OFB).
en none 0 Published
You entered an invalid page name, with one or many of the following characters :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #