[unchecked revision] | [unchecked revision] |
(Page créée avec « {{Tuto Details |Main_Picture=Visual_location_of_defects_on_optical_fiber_img15.jpg |Main_Picture_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6"... ») |
|||
Line 16: | Line 16: | ||
{{Materials}} | {{Materials}} | ||
{{Tuto Step | {{Tuto Step | ||
− | |Step_Title= | + | |Step_Title=Step 1 - Safety rule |
− | |Step_Content= | + | |Step_Content=The visual defect locator (or optical pencil) emits red light at an output power of 10 mW. Do not directly look at the light beam or direct it at another person. Always replace the protective cap after use. |
+ | |||
+ | |||
+ | Switch on the unit only when the protective cap is in place or a connector is attached to the outlet. | ||
+ | |Step_Picture_00=Visual_location_of_defects_on_optical_fiber_img67.jpg | ||
+ | |Step_Picture_00_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":-130,"top":-3,"width":800,"height":446,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1.03,"scaleY":1.03,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"http://demo-master.dokit.io/w/images/9/90/Visual_location_of_defects_on_optical_fiber_img67.jpg","filters":[]}],"height":450.5703422053232,"width":600} | ||
+ | |Step_Picture_01=Visual_location_of_defects_on_optical_fiber_img69.jpg | ||
+ | |Step_Picture_01_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":-27,"top":-1,"width":800,"height":443,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1.03,"scaleY":1.03,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"http://demo-master.dokit.io/w/images/0/08/Visual_location_of_defects_on_optical_fiber_img69.jpg","filters":[]}],"height":450.5703422053232,"width":600} | ||
+ | |Step_Picture_02=Visual_location_of_defects_on_optical_fiber_img71.jpg | ||
+ | |Step_Picture_02_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":-86,"top":-5,"width":800,"height":441,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1.04,"scaleY":1.04,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"http://demo-master.dokit.io/w/images/3/3c/Visual_location_of_defects_on_optical_fiber_img71.jpg","filters":[]}],"height":450.2879078694818,"width":600} | ||
+ | }} | ||
+ | {{Tuto Step | ||
+ | |Step_Title=Step 2 - Ignition and configuration | ||
+ | |Step_Content=Press the PWR button. The locator emits a continuous or pulsed signal depending on the setting selected with the MOD button. | ||
+ | |Step_Picture_00=Visual_location_of_defects_on_optical_fiber_img73.jpg | ||
+ | |Step_Picture_00_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":-189,"top":-6,"width":800,"height":443,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1.03,"scaleY":1.03,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"http://demo-master.dokit.io/w/images/b/b7/Visual_location_of_defects_on_optical_fiber_img73.jpg","filters":[]}],"height":449.7131931166348,"width":600} | ||
+ | }} | ||
+ | {{Tuto Step | ||
+ | |Step_Title=Step 3 - Connection to the fibre | ||
+ | |Step_Content=The visual defect locator is compatible with all connectors with a 2.5 mm ferrule. For 1.25 mm ferrules, the use of an adapter is required. | ||
+ | |Step_Picture_00=Visual_location_of_defects_on_optical_fiber_img88.jpg | ||
+ | |Step_Picture_00_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":-102,"top":-2,"width":800,"height":443,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1.03,"scaleY":1.03,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"http://demo-master.dokit.io/w/images/d/df/Visual_location_of_defects_on_optical_fiber_img88.jpg","filters":[]}],"height":449.4296577946768,"width":600} | ||
+ | |Step_Picture_01=Visual_location_of_defects_on_optical_fiber_img90.jpg | ||
+ | |Step_Picture_01_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":-153,"top":-3,"width":800,"height":452,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"http://demo-master.dokit.io/w/images/a/ad/Visual_location_of_defects_on_optical_fiber_img90.jpg","filters":[]}],"height":449.4423791821561,"width":600} | ||
+ | |Step_Picture_02=Visual_location_of_defects_on_optical_fiber_img92.jpg | ||
+ | |Step_Picture_02_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":-48,"top":-1,"width":800,"height":450,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1.01,"scaleY":1.01,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"http://demo-master.dokit.io/w/images/5/51/Visual_location_of_defects_on_optical_fiber_img92.jpg","filters":[]}],"height":450.281425891182,"width":600} | ||
+ | |Step_Picture_03=Visual_location_of_defects_on_optical_fiber_img94.jpg | ||
+ | |Step_Picture_03_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":-182,"top":-3,"width":800,"height":448,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1.02,"scaleY":1.02,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"http://demo-master.dokit.io/w/images/0/00/Visual_location_of_defects_on_optical_fiber_img94.jpg","filters":[]}],"height":449.71751412429376,"width":600} | ||
+ | }} | ||
+ | {{Tuto Step | ||
+ | |Step_Title=Step 4 - Identify the length of the fibre | ||
+ | |Step_Content=The locator can be used on links up to 10 km. Beyond that, whatever the power of an optical pencil, the light beam cannot be perceived. | ||
+ | |Step_Picture_00=Visual_location_of_defects_on_optical_fiber_img96.jpg | ||
+ | |Step_Picture_00_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":-201,"top":-1,"width":800,"height":425,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1.07,"scaleY":1.07,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"http://demo-master.dokit.io/w/images/2/27/Visual_location_of_defects_on_optical_fiber_img96.jpg","filters":[]}],"height":450.2970297029703,"width":600} | ||
+ | |Step_Picture_01=Visual_location_of_defects_on_optical_fiber_img98.jpg | ||
+ | |Step_Picture_01_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":-120,"top":-4,"width":800,"height":408,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1.12,"scaleY":1.12,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"http://demo-master.dokit.io/w/images/0/09/Visual_location_of_defects_on_optical_fiber_img98.jpg","filters":[]}],"height":449.6894409937888,"width":600} | ||
+ | }} | ||
+ | {{Tuto Step | ||
+ | |Step_Title=Step 5 - Locating the end | ||
+ | |Step_Content=The end of an optical link is detected by the presence of the light signal. This is a function widely used for mixing garters in street cabinets or bays. | ||
+ | |Step_Picture_00=Visual_location_of_defects_on_optical_fiber_img100.jpg | ||
+ | |Step_Picture_00_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":-188,"top":-1,"width":800,"height":413,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1.1,"scaleY":1.1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"http://demo-master.dokit.io/w/images/5/58/Visual_location_of_defects_on_optical_fiber_img100.jpg","filters":[]}],"height":449.69450101832996,"width":600} | ||
+ | }} | ||
+ | {{Tuto Step | ||
+ | |Step_Title=Step 6 - Locating the defect (a curve for example) | ||
+ | |Step_Content=Due to the high reflection of the light as it passes through a stress (macro-curve) or when a fibre is cut, this device is widely used to correct defects (which cause significant optical losses), on the visible part of the fibres. | ||
+ | |Step_Picture_00=Visual_location_of_defects_on_optical_fiber_img120.jpg | ||
+ | |Step_Picture_00_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":-41,"top":-3,"width":800,"height":444,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1.03,"scaleY":1.03,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"http://demo-master.dokit.io/w/images/a/a7/Visual_location_of_defects_on_optical_fiber_img120.jpg","filters":[]}],"height":450.2857142857143,"width":600} | ||
+ | |Step_Picture_01=Visual_location_of_defects_on_optical_fiber_img122.jpg | ||
+ | |Step_Picture_01_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":-106,"top":-1,"width":800,"height":421,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1.08,"scaleY":1.08,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"http://demo-master.dokit.io/w/images/f/fb/Visual_location_of_defects_on_optical_fiber_img122.jpg","filters":[]}],"height":449.40239043824704,"width":600} | ||
+ | }} | ||
+ | {{Tuto Step | ||
+ | |Step_Title=Step 7 - Turn off the device | ||
+ | |Step_Content=After using the device, turn off the locator and place the protective cap on the optical output. | ||
+ | |Step_Picture_00=Visual_location_of_defects_on_optical_fiber_img124.jpg | ||
+ | |Step_Picture_00_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":-78,"top":-2,"width":800,"height":441,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1.04,"scaleY":1.04,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"http://demo-master.dokit.io/w/images/9/9c/Visual_location_of_defects_on_optical_fiber_img124.jpg","filters":[]}],"height":450.2879078694818,"width":600} | ||
}} | }} | ||
{{Notes}} | {{Notes}} | ||
{{PageLang | {{PageLang | ||
+ | |Language=en | ||
|SourceLanguage=none | |SourceLanguage=none | ||
|IsTranslation=0 | |IsTranslation=0 | ||
− | |||
}} | }} | ||
{{Tuto Status | {{Tuto Status | ||
|Complete=Draft | |Complete=Draft | ||
}} | }} |
Author Alexiane Philip | Last edit 7/06/2019 by Alexiane being drafted ⧼frevu-button-review-label⧽
Install Visual_location_of_defects_on_optical_fiber_img15.jpg
The visual defect locator (or optical pencil) emits red light at an output power of 10 mW. Do not directly look at the light beam or direct it at another person. Always replace the protective cap after use.
Switch on the unit only when the protective cap is in place or a connector is attached to the outlet.
Press the PWR button. The locator emits a continuous or pulsed signal depending on the setting selected with the MOD button.
The visual defect locator is compatible with all connectors with a 2.5 mm ferrule. For 1.25 mm ferrules, the use of an adapter is required.
The locator can be used on links up to 10 km. Beyond that, whatever the power of an optical pencil, the light beam cannot be perceived.
The end of an optical link is detected by the presence of the light signal. This is a function widely used for mixing garters in street cabinets or bays.
Due to the high reflection of the light as it passes through a stress (macro-curve) or when a fibre is cut, this device is widely used to correct defects (which cause significant optical losses), on the visible part of the fibres.
After using the device, turn off the locator and place the protective cap on the optical output.
en none 0 Draft
You entered an invalid page name, with one or many of the following characters :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #