This page shows message group statistics.
Language | Messages | Untranslated | Completion | Reviewed | Outdated |
---|---|---|---|---|---|
de: German | 17 | 13 | 23% | 0% | 0% |
en: English | 17 | 11 | 35% | 0% | 0% |
es: Spanish | 17 | 16 | 5% | 0% | 0% |
fr: French | 17 | 0 | 100% | 0% | 0% |
it: Italian | 17 | 16 | 5% | 0% | 0% |
All 5 languages together | 85 | 56 | 34% | 0% | 0% |
You entered an invalid page name, with one or many of the following characters :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #